|
|
Amprobe
5XP-A Compact Digital Multimeter
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | One-year |
| Battery Life: | 200 hours typical with carbon-zinc |
| Size: | 155 mm x 72 mm x 32 mm (6.1 in x 2.8 in x 1.3 in) |
| Weight: | Approx. 210 g (7.4 oz) including battery |
| Safety: | Cat I 1000V, Cat II 600V, Cat III 300V |
Specifications:
| DC Volts Ranges: | 200 mV, 2 V, 20 V, 200 V, 1000 V Accuracy: ± (1.0 % rdg + 1 dgt) | |
| AC Volts (45 Hz to 500 Hz) Ranges: | 200 mV, 2 V, 20 V, 200 V, 750 V Accuracy: ± (1.5 % rdg + 5 dgts) | |
| Voltage Resolution: | 100 μV | |
| Voltage Input Impedance: | 10 MΩ | |
| Overload Protection: | 200 mV: 1000 V dc or 750 V ac rms (3 minutes) All other ranges: 1000 V dc or 750 V ac rms | |
| DC Current Ranges: | 200 μA, 2 mA, 20 mA, 200 mA Accuracy: ± (1.5 % rdg + 1 dgt) | |
| AC Current (45 Hz to 500 Hz) Ranges: | 200 μA, 2 mA, 20 mA, 200 mA Accuracy: ± (2.0 % rdg + 5 dgts) | |
| Current Resolution: | 0.1 μA | |
| Input Protection: | 315 mA/1000 V fast blow ceramic fuse 6.3 mm x 32 mm on mA input | |
| Burden Voltage: | 300 mV max. (1 V max. on 200 mA range) | |
| Resistance: | 200 Ω , 2 kΩ , 20 kΩ , 200 kΩ ± (1.0 % rdg + 4 dgts) | |
| Resistance: | 2 MΩ ± (1.5 % rdg + 4 dgts) | |
| Resistance: | 20 MΩ ± (2.0 % rdg + 5 dgts) | |
| Resistance Resolution: | 100 mΩ | |
| Open Circuit Voltage: | 0.3 V dc typical, (3.0 V dc on 200 Ω range) | |
| Overload Protection: | 1000 V dc or 750 V ac rms | |
| Continuity: Audible Indication: | 75 Ω ± 25 Ω, Response Time: 100 ms | |
| Diode Test Current: | 1.0 mA (approximate) ±(1.5 % rdg + 3 dgts) | |
| Diode Test Resolution: | 1 mV | |
| Open Circuit Voltage: | 3.0 V dc typical | |
| Non-Contact Voltage Indicator: | Sense voltage 70 V to 600 V ac; beeper chirps and bright red LED on, works on all ranges | |
| Battery Test : | 1.5 V, 9 V Accuracy: ± (3.5 % rdg + 2 dgts |

Included Accessories
Pair of test leads (TL245A), fuse 315 mA/1000 V P/N FP300, 9 V battery (installed), Magne-Grip™ Holster with magnetic hanging strap (H2-XR) and users manual.,
Related:
more Multimeters
Clamp-On Multimeters
|
||
|
||
|
|
||
|
Blue Print Reading
| Building Codes |
Business/Office |
Calculators/Measuring
| Communications-VDV | Construction Cost Guides | Electrical 1 2 | Electrical Exam Prep | Electrical Supplies | Electrician Tools | Estimating | Gifts | HVAC-R HVAC Exam Prep | Inspection Related | Low Voltage | Motor Control / PLC | New / Specials Plumbing | Rack-A-Tiers Store | SmartBox Store | Software | Tools | Voice-Data-Video | Welding |
||
|
|
||