Related:
|
Amprobe
AU92
Automotive Multimeter w/ Dwell
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life: | 150 hours typical with carbon zinc. | |
| Size: | 6.5 x 3.1 x 1.9 in. | |
| Weight: | 11.1 oz. including holster | |
| Safety: | Meets IEC61010-1 2nd Ed., UL61010-1 2nd Ed. CAT III-600 Volts AC & DC; Class II; Pollution degree: 2; EN61010-2-032 |
Specifications:
| DC VOLTS: | 400 mV, 4 V, 40 V, 400 V, 600 V | |
| Resolution: | 0.1 mV | |
| Input impedance: | 400 mV >100 MΩ 4 V:10 MΩ 40 V ~ 600 V: 9.1 MΩ | |
| Overload protection: | 600VDC or AC rms | |
| AC VOLTS: | 400 mV, 4 V, 40 V, 400 V, 600 V | |
| AC VOLTS: | 400 mV (50 ~ 100 Hz) | |
| AC VOLTS: | 4, 40, 400, 600 V (50 ~ 500 Hz) | |
| Resolution: | 0.1 mV | |
| Input impedance: | 400 mV >100 MΩ 4 V 10 MΩ 40 V ~ 600 V: 9.1 MΩ | |
| Overload protection: | 600 VDC or AC rms | |
| DC CURRENT: | 400 ľA, 4000 ľA, 40 mA, 400 mA, 10 A | |
| DC CURRENT: | 400 ľA to 400 mA ranges | |
| DC CURRENT: | 10 A range |
Included Accessories:
Includes inductive pick-up probe carrying case, test leads, test lead extender tips, threaded alligator clips, type k temperature probe, spare fuse.
Related:
more Multimeters
Clamp-On Multimeters
|
||
|
||
|
|
||
|
Blue Print Reading
| Building Codes |
Business/Office |
Calculators/Measuring
| Communications-VDV | Construction Cost Guides | Electrical 1 2 | Electrical Exam Prep | Electrical Supplies | Electrician Tools | Estimating | Gifts | HazMat HVAC-R | HVAC Exam Prep | HVAC Tools | Inspection Related | Low Voltage | Motor Control / PLC | New / Specials Plumbing | Rack-A-Tiers Store | Safety | SmartBox Store | Software | Spanish Titles | Tools | Voice-Data-Video | Welding |
||
|
|
||