|
Related:
Related:
|
Amprobe
DM9C
Compact Digital Multimeter
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | One-year |
| Battery Life: | 500 hours typical |
| Size: | 5.45 in x 3.1 in x 1.55 in |
| Weight: | 8.2 oz |
| Safety: | Cat II 600V |
Specifications:
| Display: | 3-3/4 digit LCD, 4000 counts | |
| Display Update Rate: | 2 per sec. nom. | |
| Range Selection: | Auto-ranging | |
| Power Supply: | Two standard 1.5 V mA batteries | |
| Auto Power Off: | 15 minutes | |
| Altitude: | 2000 m | |
| Fuses: | 500 mA / 600 V, 10 A / 600 V | |
| DC Voltage: | 400 mV, 4V, 40V, 400V, 600V ± (0.8% rdg + 3 dgts) | |
| AC Voltage (40 to 1000 Hz) accuracies apply to sine wave inputs only: | 400 mV, 4V ± (1.3 % rdg + 5 dgts) | |
| DC Current: | 40 mA, 400 mA ± (1.5% rdg + 3 dgts) | |
| DC Current: | 10 A* ± (2% rdg + 3 dgts) | |
| AC Current: | 40 mA, 400 mA ± (1.5% rdg + 3 dgts) | |
| AC Current: | 10 A* ± (2% rdg + 3 dgts) |
Related:
more Multimeters
Clamp-On Multimeters
|
||
|
||
|
|
||
|
Blue Print Reading
| Building Codes |
Business/Office |
Calculators/Measuring
| Communications-VDV | Construction Cost Guides | Electrical 1 2 | Electrical Exam Prep | Electrical Supplies | Electrician Tools | Estimating | Gifts | HazMat HVAC-R | HVAC Exam Prep | HVAC Tools | Inspection Related | Low Voltage | Motor Control / PLC | New / Specials Plumbing | Rack-A-Tiers Store | Safety | SmartBox Store | Software | Spanish Titles | Tools | Voice-Data-Video | Welding |
||
|
|
||