|
|
Amprobe
PM55A Automatic
Precision Pocket Multimeter
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | One Year |
| Size: | 4.4 x 2.1 x 0.4 in |
| Weight: | Approx. 78 gm (3 oz) |
| Safety: | CAT II 600 V, CAT III 300 V, Pollution Degree 2, Class 2 |
|
General Specifications
|
|
| Display and update rate |
3-5/6 digits 6000 counts; Updates 5 per second nominal |
| Operating temperature | 0 °C - 40 °C |
| Relative humidity | Max. 80 % R.H. up to 31 °C, decreasing linearly to 50 % R.H. at 40 °C |
| Altitude | Operating below 2000 m |
| Storage temperature | -20 °C ~ 60 °C, < 80 % R.H. (with battery removed) |
| Temperature coefficient | Nominal 0.15 x (specified accuracy)/ °C @ (0 °C ~ 18 °C or 28 °C ~ 40 °C), or otherwise specified |
| Sensing | Average sensing |
| Overload protection | 600 V DC and V AC RMS |
| Low battery | Below approx. 2.4 V |
| Power supply | 3 V standard button battery x 1 (IEC-CR2032; ANSI-NEDA-5004LC) |
| Power consumption (typical) | 6 mA for voltage functions on Auto-V W position & 2 mA for other functions |
| Automatic Power Off | |
| (APO) timing | Idle for 3 minutes |
| APO consumption (typical) | 2.2 μA |
| Dimension | L 113 mm x W 53 mm x H 10.2 mm (4.4 x 2.1 x 0.4 in) |
| Weight | Approx. 78 gm (3 oz) |
| Special features | AutoTect™ (Automatic V & Wselection) and VolTect™ (Electric Field Detection) |
| Agency approvals | CE, cULus |
| Safety | Meets IEC61010-1, UL61010B-1, CAN/CSA-C22.2 No. 1010.1-92, CAT II 600 V and CAT III 300 V, |
| Pollution Degree 2, Class 2 | |
| E.M.C. | Meets EN61326 |
| Function |
Range |
Accuracy | |
| RF field @ 3 V/m Specified accuracy + 45 d (capacitance not specified) | |||
| DC Voltage: | |||
|
6.000 V |
± (0.5 %+3 dgt) | ||
|
60.00 V |
± (1.0 %+5 dgt) | ||
|
600 V (AutoTect™ Lo-Z) |
2.0 % | ||
|
600 V (Hi-Z only) |
1.5 % + 5 dgt | ||
| NMRR > 30 dB @ 50 Hz/60 Hz | |||
| CMRR > 100 dB @ DC, 50 Hz/60 Hz; Rs=1 kW | |||
| Input impedance AutoTect™ Lo-Z V DC: 833 kW(4.2 kW when displaying AUTO), 90 pF nom. | |||
|
V DC AutoTect™ threshold > |
+1.2 V DC or < -0.6 V DC nominal (Hi-Z V DC only) | ||
|
AC Voltage (50 Hz - 60 Hz): |
|||
|
6.000 V, 60.00 V, 600 V |
± (1.5 %+5 dgt) | ||
| CMRR > 60 dB @ DC to 60 Hz, Rs=1 kW | |||
| Input impedance AutoTect™ Lo-Z V AC: 160 kW, 160 pF nominal | |||
| Hi-Z ACV 5 MW, 90 pF nominal | |||
| ACV AutoTect™ threshold > 1.5 V ac (50 Hz/60 Hz) nominal | |||
| Capacitance: | ||||||
| 100.0 nF, 1000 nF, 10.0 μF, | ||||||
|
100.0 μF, 2000 μF 1 3 |
± (3.5 %+6 dgt) 2 | |||||
| 1Accuracy below 50 nF is not specified 4Specified with battery voltage above 2.8 V (half full battery). | ||||||
| 2Accuracies with film capacitor or better Accuracy decreases gradually to 12% at low battery warning | ||||||
| 3Updates > 1 minute on large values voltage of approx. 2.4 V. | ||||||
| Resistance: | ||||||
|
Range: |
Accuracy | |||||
|
600.0 W |
± (2.0%+6 dgt)2 | |||||
|
6.000 kW |
± (1.2%+6 dgt)2 | |||||
|
60.00 kW, 600.0 kW |
± (1.0%+4 dgt) | |||||
|
6.000 MW |
± (2.0%+4 dgt) | |||||
| Open circuit voltage 0.4 V DC typical | ||||||
| 1AutoTect™ is for 6.000 kW~ 6.000 MWranges | ||||||
| 2Add 40 dgt to specified accuracy while reading is below 20 % of range | ||||||
| Frequency: | ||||||
| 10.00 Hz - 30.00 kHz1, 2 | ± (0.5 %+4 dgt) < 2 0 V Sine-rms | |||||
| 10.00 Hz - 999.9 Hz | ± (0.5 %+4 dgt) < 600 V Sine-rms | |||||
| 1Sensitivity (Sine-rms): Hz in Auto-V ( position:> 3 V | ||||||
| 2Line-level Hz in V position: @6.000 V AC range: > 3 V; @60.00 V AC range: > 6 V; @600.0 V AC range: > 60 V | ||||||
| DC μA Current: | ||||||
| Range | Accuracy | Burden voltage | ||||
| 400.0 μA | ± (1.5 %+3 dgt) | 6 mV/μA | ||||
| 2000 μA | ± (1.2 %+3 dgt) | 6 mV/μA | ||||
| AC μA Current: | ||||||
| Range | Accuracy | Burden voltage | ||||
| 400.0 μA | ± (2.0 %+3 dgt) | 6 mV/μA | ||||
| 2000 μA | ± (1.5 %+3 dgt) | 6 mV/μA | ||||
| VolTect™ | ||||||
| Typical voltage Bar graph indication | ||||||
| 15 V to 55 V | – | |||||
| 30 V to 85 V | – – | |||||
| 55 V to 145 V | – – – | |||||
| 85 V to 190 V | – – – – | |||||
| above 120 V | – – – – – | |||||
| Indication Bar graph segments & audible beep tones proportional to field strength | ||||||
| Detection frequency 50/60 Hz | ||||||
| Detection antenna Top left corner of the meter | ||||||
| Audible Continuity Tester (600 Wrange) | ||||||
| Open circuit voltage 0.4 V DC typical | ||||||
| Audible threshold 50 Wto 300 W | ||||||
| Diode Test | ||||||
| Diode test current 0.48 mA | ||||||
| Open circuit voltage < 1.6 V DC | ||||||
Related:
more Multimeters
Clamp-On Multimeters
|
||
|
||
|
|
||
|
Blue Print Reading
| Building Codes |
Business/Office |
Calculators/Measuring
| Communications-VDV | Construction Cost Guides | Electrical 1 2 | Electrical Exam Prep | Electrical Supplies | Electrician Tools | Estimating | Gifts | HazMat HVAC-R | HVAC Exam Prep | HVAC Tools | Inspection Related | Low Voltage | Motor Control / PLC | New / Specials Plumbing | Rack-A-Tiers Store | Safety | SmartBox Store | Software | Spanish Titles | Tools | Voice-Data-Video | Welding |
||
|
|
||